
For all knives in Counter Strike there is a Case Hardened Skindepending on Pattern Index of the skin, it is more or less blue. The more blue the skin is, the more valuable it is. In this article, we sort all the patterns of each Case Hardened knife into levels to give you an overview of how good your Case Hardened knife is.
There is the best pattern for each skin, the Blue Gem Patterns in Tier 1in Tier 2-4 skins that still have an above-average amount of blue, but have less and less blue in descending order, and finally there are the "normal" patterns that do not represent a special skin and can be sold for market price.
All Bayonet Case Hardened Patterns (Bayonet)
Bayonet Case Hardened Patterns divided into tiers:
Animal | Pattern index |
---|---|
The best index | 555 |
Tier 1 | 151, 179, 592, 670 |
Tier 2 | 168, 209, 228, 321, 387, 661, 695, 828, 955, 969 |
Tier 3 | 4, 13, 82, 103, 112, 137, 202, 281, 325, 363, 430, 493, 512, 532, 537, 617, 678, 710, 715, 733, 750, 760, 790, 791, 797, 823, 844, 868, 872, 887, 894, 905, 922, 996 |
Tier 4 | 2, 14, 28, 48, 65, 74, 81, 92, 93, 94, 101, 108, 124, 126, 139, 147, 149, 169, 172, 178, 180, 187, 189, 200, 207, 215, 225, 226, 227, 235, 236, 237, 241, 243, 259, 261, 265, 277, 278, 286, 288, 290, 296, 306, 310, 322, 324, 333, 344, 349, 352, 355, 360, 381, 389, 396, 397, 403, 410, 426, 428, 429, 434, 442, 443, 447, 450, 453, 456, 462, 463, 467, 468, 479, 481, 492, 497, 519, 520, 523, 525, 526, 557, 575, 577, 588, 599, 602, 604, 622, 624, 627, 628, 632, 641, 645, 648, 669, 679, 681, 685, 689, 690, 698, 702, 704, 708, 713, 721, 724, 759, 768, 770, 775, 782, 788, 795, 807, 814, 847, 849, 850, 862, 869, 874, 878, 879, 880, 888, 892, 895, 923, 927, 935, 948, 950, 956, 961, 968, 970, 978, 985 |

The Bayonet Case Hardened has been featured in Counter Strike since 2013 and was awarded the Arms Deal Update added to the game.
The Bayonet Case Hardened can be drawn in the following crates:
- Operation Bravo Case (Weapons case "Operation Bravo")
- Revolver Case (weapon case "Revolver")
- Operation Vanguard Weapon Case (Operation Vanguard weapon case)
- Operation Phoenix Weapon Case (Operation Phoenix weapon case)
- Winter Offensive Weapon Case (Winter Offensive Weapon Case)
- eSports 2014 Summer Case (Weapons case "E-Sports Summer 2014")
- eSports 2013 Winter Case ("E-Sports Winter 2013" weapon case)
- eSports 2013 Case (Weapons case "E-Sports 2013")
- CS:GO Weapon Case (CS:GO Weapon Case)
- CS:GO Weapon Case 2 (CS:GO 2 weapon case)
- CS:GO Weapon Case 3 (CS:GO 3 weapon case)
All Bowie Knife Case Hardened Patterns (Bowie knives)
All Bowie Knife Case Hardened Patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 182 |
Tier 1 | 398 |
Tier 2 | 29, 214, 358, 371, 638, 652, 838 |
Tier 3 | 74, 147, 208, 256, 282, 283, 330, 335, 407, 457, 494, 499, 598, 629, 713, 720, 721, 749, 768, 782, 839, 858, 868, 885, 891, 902, 913, 917, 919, 928, 964, 965, 989 |
Tier 4 | 10, 18, 27, 30, 34, 38, 43, 61, 67, 72, 73, 92, 108, 130, 136, 139, 144, 153, 191, 194, 242, 265, 269, 273, 306, 309, 321, 322, 332, 341, 377, 378, 401, 411, 414, 420, 424, 445, 453, 464, 466, 507, 510, 513, 515, 522, 528, 547, 604, 612, 618, 630, 632, 655, 658, 664, 694, 699, 705, 714, 753, 773, 776, 788, 797, 798, 801, 808, 809, 811, 841, 846, 853, 877, 880, 881, 889, 898, 916, 924, 975 |

The Bowie Knife Case Hardened was added to Counter Strike in 2016 with the Operation Wildfire update and can be unboxed in the Operation Wildfire Case (weapon box "Operation Wildfire").
All Butterfly Case Hardened Patterns (butterfly knives)
All butterfly case hardened patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 182 |
Tier 1 | 29, 398, 494, 652, 838 |
Tier 2 | 73, 147, 214, 283, 330, 371, 638, 721, 749, 839, 868, 881, 891, 917, 919 |
Tier 3 | 61, 74, 92, 108, 112, 130, 194, 248, 256, 282, 306, 335, 358, 407, 411, 424, 457, 458, 488, 499, 510, 522, 618, 629, 664, 694, 702, 703, 713, 720, 776, 782, 798, 803, 809, 811, 853, 858, 902, 913, 924, 928, 964, 965 |
Tier 4 | 10, 11, 18, 27, 30, 34, 38, 42, 43, 56, 67, 72, 98, 111, 116, 139, 153, 188, 191, 208, 236, 255, 262, 269, 273, 311, 321, 322, 332, 341, 375, 377, 401, 414, 420, 426, 442, 445, 453, 464, 466, 505, 507, 513, 515, 528, 547, 575, 598, 612, 630, 631, 633, 642, 658, 671, 699, 717, 741, 768, 770, 788, 799, 801, 808, 823, 826, 841, 842, 844, 846, 854, 880, 884, 885, 893, 898, 901, 905, 906, 907, 916, 927, 974, 976, 989 |

The Butterfly Case Hardened can be obtained in the Operation Breakout Weapon Case and was added to the game in 2014 with the Operation Breakout Update.
All Classic Knife Case Hardened Patterns (Classic Knife)
All Classic Knife Case Hardened Patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 403 |
Tier 1 | 58, 169, 316, 456, 577, 601, 681 |
Tier 2 | 55, 210, 281, 351, 449, 585, 634, 704, 922 |
Tier 3 | 67, 103, 107, 116, 157, 162, 166, 170, 180, 187, 202, 239, 262, 269, 288, 336, 345, 349, 372, 374, 383, 393, 417, 430, 447, 496, 503, 529, 533, 537, 556, 583, 588, 624, 628, 632, 668, 715, 797, 837, 850, 867, 880, 887, 915, 916, 954 |
Tier 4 | 3, 14, 59, 84, 88, 91, 95, 108, 124, 138, 151, 176, 179, 203, 212, 222, 227, 235, 286, 292, 294, 298, 299, 315, 325, 387, 400, 429, 442, 462, 504, 507, 516, 519, 523, 525, 526, 528, 546, 547, 551, 564, 600, 606, 610, 613, 619, 646, 651, 665, 669, 675, 680, 689, 693, 698, 700, 710, 719, 740, 750, 790, 794, 805, 806, 807, 812, 818, 820, 821, 828, 859, 866, 869, 872, 878, 899, 902, 910, 941, 955, 959, 969, 973, 995 |

The Classic Knife has been in Counter Strike since 2019 and was added to the game through the Cache and Release Update. The Classic Knife Case Hardened can be unboxed in the weapon box "CS20".
All Falchion Knife Case Hardened Patterns (Falchion knives)
All Falchion Knife Case Hardened Patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 494 |
Tier 1 | 112, 130, 182, 283, 371, 398, 638, 749, 838, 868, 891, 917 |
Tier 2 | 38, 61, 73, 116, 194, 214, 282, 330, 335, 488, 510, 522, 547, 575, 630, 631, 652, 664, 694, 721, 770, 798, 803, 809, 841, 881, 885, 902, 919, 964, 989 |
Tier 3 | 29, 42, 74, 92, 256, 262, 269, 273, 322, 334, 375, 407, 411, 414, 426, 453, 499, 528, 598, 618, 642, 702, 713, 717, 768, 776, 808, 811, 823, 839, 844, 846, 853, 854, 858, 893, 905, 913, 916, 924, 928, 965 |
Tier 4 | 11, 20, 27, 30, 34, 43, 67, 72, 82, 89, 98, 106, 139, 148, 152, 175, 176, 177, 188, 191, 208, 243, 244, 245, 248, 254, 263, 265, 284, 299, 306, 310, 321, 332, 339, 341, 347, 358, 377, 387, 396, 400, 401, 405, 420, 424, 432, 442, 445, 457, 458, 466, 468, 470, 478, 483, 500, 505, 507, 513, 515, 534, 541, 556, 580, 595, 596, 612, 615, 622, 629, 632, 643, 655, 658, 682, 687, 698, 706, 708, 711, 720, 743, 753, 767, 782, 788, 799, 800, 816, 826, 852, 866, 883, 888, 907, 914, 942, 945, 958, 967, 974, 975, 985 |

The Falchion Knife Case Hardened can be obtained from the "Falchion" weapon box and was added to the game in 2015 with the Operation Bloodhound update.
All Flip Knife Case Hardened Patterns (folding knives)
All patterns of the Flip Knife Case Hardened are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 670 |
Tier 1 | 151, 321, 555, 592, 661 |
Tier 2 | 103, 168, 179, 363, 387, 750, 760, 823, 828, 844, 868, 955, 969 |
Tier 3 | 4, 13, 28, 112, 137, 169, 189, 209, 228, 278, 325, 429, 430, 456, 479, 526, 532, 577, 628, 681, 689, 690, 695, 715, 733, 768, 770, 791, 872, 878, 879, 887, 905, 922, 961, 996 |
Tier 4 | 2, 9, 14, 34, 48, 65, 74, 81, 82, 92, 122, 126, 139, 147, 149, 172, 178, 187, 200, 202, 215, 227, 235, 236, 242, 261, 281, 286, 306, 310, 322, 333, 344, 349, 381, 389, 396, 397, 403, 426, 428, 434, 442, 443, 447, 450, 453, 463, 468, 470, 481, 493, 497, 512, 519, 525, 557, 558, 564, 575, 617, 622, 627, 645, 648, 685, 698, 704, 708, 724, 775, 782, 788, 790, 795, 806, 809, 814, 843, 847, 849, 850, 862, 888, 892, 894, 927, 935, 948, 950, 970, 978, 985 |

The folding knife has been available in Counter Strike since 2013 and was added with the Arms Deal update.
The Flip Knife Case Hardened can be pulled in the following cases:
- Operation Bravo Case (Weapons case "Operation Bravo")
- Revolver Case (weapon case "Revolver")
- Operation Vanguard Weapon Case (Operation Vanguard weapon case)
- Operation Phoenix Weapon Case (Operation Phoenix weapon case)
- Winter Offensive Weapon Case (Winter Offensive Weapon Case)
- eSports 2013 Winter Case ("E-Sports Winter 2013" weapon case)
- eSports 2013 Case (Weapons case "E-Sports 2013")
- eSports 2014 Summer Case (Weapons case "E-Sports Summer 2014")
- CS:GO Weapon Case (CS:GO Weapon Case)
- CS:GO Weapon Case 2 (CS:GO 2 weapon case)
- CS:GO Weapon Case 3 (CS:GO 3 weapon case)
All Gut Knife Case Hardened Patterns (break open knives)
All Gut Knife Case Hardened patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 567 |
Tier 1 | 60, 125, 962 |
Tier 2 | 140, 165, 171, 215, 232, 384, 591, 644, 723, 724, 756, 799, 870, 939, 974, 977, 997 |
Tier 3 | 40, 50, 66, 86, 175, 218, 245, 350, 388, 477, 540, 552, 662, 691, 729, 730, 785, 806, 836, 953, 971 |
Tier 4 | 9, 37, 45, 53, 81, 92, 167, 193, 213, 272, 286, 294, 342, 417, 420, 426, 435, 466, 476, 514, 525, 539, 584, 619, 647, 743, 759, 766, 808, 826, 829, 832, 875, 890, 906, 920, 965, 979, 998 |

The Gut Knife was added to Counter Strike in 2013 with the Amrs Deal update.
All cases in which Gut Knife Case Hardened is available:
- Operation Bravo Case (Weapons case "Operation Bravo")
- Revolver Case (weapon case "Revolver")
- Operation Vanguard Weapon Case (Operation Vanguard weapon case)
- Operation Phoenix Weapon Case (Operation Phoenix weapon case)
- Winter Offensive Weapon Case (Winter Offensive Weapon Case)
- eSports 2013 Winter Case ("E-Sports Winter 2013" weapon case)
- eSports 2013 Case (Weapons case "E-Sports 2013")
- eSports 2014 Summer Case (Weapons case "E-Sports Summer 2014")
- CS:GO Weapon Case (CS:GO Weapon Case)
- CS:GO Weapon Case 2 (CS:GO 2 weapon case)
- CS:GO Weapon Case 3 (CS:GO 3 weapon case)
All Huntsman Knife Case Hardened Patterns (hunting knives)
All Huntsman Knife Case Hardned Patterns divided into Tiers:
Animal | Pattern index |
---|---|
The best index | 618 |
Tier 1 | 29, 652, 721 |
Tier 2 | 112, 130, 248, 283, 306, 371, 494, 505, 575, 576, 638, 702, 770, 798, 838, 881, 891, 917 |
Tier 3 | 34, 56, 61, 72, 73, 108, 147, 153, 182, 255, 330, 428, 458, 488, 497, 510, 609, 629, 631, 703, 707, 741, 749, 839, 844, 858, 867, 868, 919, 927 |
Tier 4 | 8, 10, 18, 27, 38, 92, 95, 114, 116, 156, 188, 222, 262, 280, 282, 311, 334, 335, 358, 367, 376, 379, 398, 411, 414, 424, 426, 445, 457, 464, 468, 499, 502, 522, 528, 547, 553, 557, 587, 612, 630, 633, 643, 657, 658, 664, 671, 694, 699, 704, 716, 761, 768, 776, 780, 782, 788, 806, 808, 809, 811, 823, 830, 841, 853, 854, 883, 898, 899, 902, 916, 961, 964, 965, 976, 989 |

The Huntsman Knife can be unboxed in the Huntsman Weapon Case and was added to the game in 2014 with "The Hunt Begins" update.
All Karambit Case Hardened Patterns
Karambit Case Hardened Patterns sorted into Tiers:
Animal | Pattern index |
---|---|
The best index | 387 |
Tier 1 | 73, 269, 321, 442, 507, 776, 853, 902, 955 |
Tier 2 | 4, 74, 82, 130, 179, 182, 273, 282, 341, 375, 377, 453, 470, 494, 510, 541, 661, 664, 670, 698, 713, 721, 798, 809, 823, 828, 838, 868, 891, 905, 917 |
Tier 3 | 11, 20, 30, 34, 92, 112, 139, 202, 236, 256, 262, 283, 306, 310, 322, 330, 371, 398, 407, 420, 429, 463, 515, 522, 555, 575, 580, 598, 631, 632, 638, 711, 770, 782, 803, 811, 841, 844, 856, 888, 914, 916, 919, 965, 989 |
Tier 4 | 25, 28, 32, 38, 103, 106, 116, 138, 151, 152, 177, 185, 187, 194, 244, 259, 265, 278, 284, 286, 323, 325, 334, 335, 363, 381, 401, 405, 418, 424, 426, 432, 434, 450, 468, 490, 497, 499, 509, 588, 595, 615, 622, 643, 652, 655, 689, 690, 694, 695, 708, 727, 749, 775, 791, 793, 797, 800, 839, 849, 852, 875, 879, 913, 928, 935, 942, 945, 953, 961, 974, 985 |

The Karambit has been available in Counter Strike since 2013 and was added with the Arms Deal update.
The Karambit Case Hardened is available in the following boxes:
- Operation Bravo Case (Weapons case "Operation Bravo")
- Revolver Case (weapon case "Revolver")
- Operation Vanguard Weapon Case (Operation Vanguard weapon case)
- Operation Phoenix Weapon Case (Operation Phoenix weapon case)
- Winter Offensive Weapon Case (Winter Offensive Weapon Case)
- eSports 2013 Winter Case ("E-Sports Winter 2013" weapon case)
- eSports 2013 Case (Weapons case "E-Sports 2013")
- eSports 2014 Summer Case (Weapons case "E-Sports Summer 2014")
- CS:GO Weapon Case (CS:GO Weapon Case)
- CS:GO Weapon Case 2 (CS:GO 2 weapon case)
- CS:GO Weapon Case 3 (CS:GO 3 weapon case)
All M9 Bayonet Case Hardened Patterns (M9 bayonet)
All M9 Bayonet Case Hardened Pattern Indices divided into Tiers:
Animal | Pattern index |
---|---|
The best index | 601 |
Tier 1 | 58, 107, 150, 239, 253, 349, 354, 403, 406, 417, 449, 503, 517, 523, 550, 585, 634, 675, 897, 946 |
Tier 2 | 21, 91, 117, 166, 167, 202, 224, 269, 281, 288, 336, 346, 355, 366, 430, 613, 628, 715, 793, 813, 867, 880 |
Tier 3 | 4, 41, 59, 88, 108, 124, 141, 157, 173, 204, 210, 227, 229, 243, 249, 286, 293, 295, 298, 319, 345, 356, 372, 393, 476, 490, 525, 529, 533, 546, 553, 598, 610, 750, 790, 821, 837, 859, 866, 887, 908, 910, 915, 933, 959 |
Tier 4 | 2, 63, 64, 97, 103, 113, 136, 138, 156, 162, 176, 177, 179, 209, 246, 251, 292, 308, 351, 353, 369, 401, 413, 445, 473, 475, 496, 506, 507, 516, 518, 524, 526, 556, 564, 573, 619, 632, 651, 674, 681, 698, 706, 735, 759, 764, 779, 783, 794, 808, 811, 835, 869, 871, 902, 904, 916, 941, 955, 963, 968, 989 |

The M9 Bayonet Case Hardened was added in 2013 with the Arms Deal Update.
List of all crates in which you can pull an M9 Bayonet Case Hardened:
- Operation Bravo Case (Weapons case "Operation Bravo")
- Revolver Case (weapon case "Revolver")
- Operation Vanguard Weapon Case (Operation Vanguard weapon case)
- Operation Phoenix Weapon Case (Operation Phoenix weapon case)
- Winter Offensive Weapon Case (Winter Offensive Weapon Case)
- eSports 2013 Winter Case ("E-Sports Winter 2013" weapon case)
- eSports 2013 Case (Weapons case "E-Sports 2013")
- eSports 2014 Summer Case (Weapons case "E-Sports Summer 2014")
- CS:GO Weapon Case (CS:GO Weapon Case)
- CS:GO Weapon Case 2 (CS:GO 2 weapon case)
- CS:GO Weapon Case 3 (CS:GO 3 weapon case)
All Navaja Knife Case Hardened Patterns (Navaja knives)
Each Nava Knife Pattern Index is sorted into a Tier Table:
Animal | Pattern index |
---|---|
The best index | 398 |
Tier 1 | 74, 182, 273, 371, 401, 407, 638, 713, 720, 749, 838, 839, 919 |
Tier 2 | 30, 139, 282, 283, 321, 322, 332, 335, 358, 420, 424, 453, 463, 515, 598, 632, 635, 773, 782, 797, 798, 809, 811, 877, 891, 902, 913, 917, 928, 965, 975, 989 |
Tier 3 | 29, 67, 73, 92, 136, 185, 194, 214, 256, 265, 269, 284, 330, 341, 377, 387, 418, 460, 466, 490, 494, 499, 507, 510, 522, 615, 630, 642, 655, 664, 694, 727, 776, 793, 808, 846, 847, 853, 868, 884, 889, 905, 942, 974 |
Tier 4 | 4, 11, 20, 21, 38, 42, 61, 68, 82, 86, 112, 130, 152, 198, 202, 208, 216, 244, 249, 254, 259, 308, 315, 352, 375, 400, 405, 432, 442, 458, 470, 541, 547, 580, 594, 595, 612, 631, 658, 661, 670, 714, 717, 721, 767, 768, 799, 803, 823, 826, 841, 865, 881, 885, 888, 901, 916, 924, 936, 945, 958, 964, 967, 979 |

The Navaja Knife is a relatively new knife in Counter Strike and was awarded the "A New Horizon" Update added.
The Navaja Knife Case Hardened can be drawn in the following cases:
- Danger Zone Case (weapon site "Danger Zone")
- Horizon Case (weapon case "Horizon")
All Nomad Knife Case Hardened Patterns (Nomad Knife)
All Nomad Knife Case Hardened Patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 456 |
Tier 1 | 55, 169, 187, 316, 403, 447, 577, 628, 681, 704, 850, 922 |
Tier 2 | 13, 14, 166, 180, 210, 262, 281, 336, 351, 383, 429, 442, 496, 529, 556, 583, 588, 634, 668, 698, 700, 797, 872, 880, 916 |
Tier 3 | 10, 58, 67, 91, 103, 151, 168, 170, 179, 202, 212, 227, 235, 239, 286, 294, 325, 345, 363, 372, 387, 393, 449, 516, 525, 533, 547, 558, 585, 624, 632, 640, 648, 719, 723, 750, 776, 818, 828, 853, 879, 887, 902, 915, 935, 954, 955 |
Tier 4 | 63, 81, 84, 107, 116, 121, 126, 129, 144, 162, 189, 203, 213, 236, 241, 261, 278, 288, 298, 310, 312, 321, 334, 349, 369, 374, 386, 417, 428, 430, 450, 502, 504, 519, 526, 532, 537, 557, 560, 564, 571, 589, 592, 601, 606, 617, 619, 635, 636, 641, 649, 651, 665, 669, 670, 680, 689, 690, 693, 702, 715, 729, 731, 740, 754, 760, 768, 791, 795, 806, 812, 820, 821, 823, 844, 849, 867, 878, 886, 910, 938, 940, 941, 969, 973 |

The Nomad Knife is one of the newest knives in Counter Strike and was added in 2019 with the Operation Shattered Web Update.
The Nomad Knife Case Hardened can be unboxed in the following cases:
- Fracture Case ("Breakthrough" weapon case)
- Shattered Web Case (weapon case "Shattered Web")
All Paracord Knife Case Hardened Patterns (Parachute Knife)
All Paracord Case Hardened Patterns divided into an animal table:
Animal | Pattern index |
---|---|
The best index | 403 |
Tier 1 | 58, 169, 316, 456, 577, 681 |
Tier 2 | 55, 180, 239, 281, 345, 351, 447, 449, 583, 585, 601, 634, 668, 704, 922 |
Tier 3 | 67, 88, 103, 116, 157, 166, 170, 176, 187, 202, 210, 262, 269, 288, 336, 349, 372, 374, 383, 417, 430, 496, 503, 507, 525, 529, 533, 556, 588, 628, 632, 669, 797, 812, 837, 850, 880, 887, 899, 915, 916, 954, 959 |
Tier 4 | 3, 10, 14, 59, 84, 91, 95, 107, 108, 138, 151, 162, 179, 203, 212, 222, 227, 235, 286, 292, 294, 298, 299, 311, 315, 325, 387, 393, 400, 429, 442, 462, 501, 504, 516, 519, 523, 528, 537, 546, 547, 600, 606, 610, 613, 619, 624, 640, 675, 680, 689, 693, 698, 700, 715, 719, 740, 750, 794, 805, 806, 807, 818, 820, 821, 828, 859, 866, 867, 872, 879, 902, 923, 941, 955, 956, 995 |

The Paracord Knife is also one of the newest knives in Counter Strike and was also added in 2019 with the Operation Shattered Web update.
List of all cases in which the Paracord Knife Case Hardened is available:
- Fracture Case ("Breakthrough" weapon case)
- Shattered Web Case (weapon case "Shattered Web")
All Shadow Daggers Case Hardened Patterns (Shadow Daggers)
All Schadow Daggers Case Hardened Patterns sorted into Tiers:
Animal | Pattern index |
---|---|
The best index | 56 |
Tier 1 | 417, 505, 609, 866 |
Tier 2 | 176, 576, 657, 707, 771, 830 |
Tier 3 | 602 |
Tier 4 | 346, 367, 570, 706, 933 |

Shadow Daggers were added to Counter Strike in 2015 with the Shadow Boxing Update. It can be drawn in the Shadow Case (weapon site "Shadow").
All Skeleton Knife Case Hardened Patterns (Skeleton Knife)
All Skeleton Knife Case Hardened Patterns divided into Tiers:
Animal | Pattern index |
---|---|
The best index | 403 |
Tier 1 | 58, 169, 316, 456, 577, 681 |
Tier 2 | 55, 180, 210, 262, 281, 345, 351, 447, 449, 556, 583, 668, 704, 850, 880, 922 |
Tier 3 | 14, 67, 103, 116, 157, 166, 170, 187, 202, 239, 294, 336, 372, 383, 429, 442, 496, 503, 516, 525, 529, 533, 547, 585, 588, 601, 624, 628, 632, 634, 698, 700, 797, 837, 915, 916, 954 |
Tier 4 | 10, 13, 84, 88, 91, 107, 151, 162, 176, 179, 203, 212, 222, 227, 235, 241, 269, 286, 288, 292, 298, 299, 325, 334, 349, 374, 387, 393, 417, 430, 504, 507, 519, 537, 606, 619, 640, 651, 669, 675, 680, 689, 693, 715, 719, 740, 750, 776, 805, 807, 812, 818, 820, 821, 828, 853, 866, 867, 872, 878, 879, 887, 899, 902, 910, 941, 955, 959 |

The Skeleton Knife is one of the newest knives in Counter Strike and has been in the game since the Operation Shattered Web Update (2019).
All boxes in which Skeleton Knife Case Hardened is available:
- Fracture Case ("Breakthrough" weapon case)
- Shattered Web Case (weapon case "Shattered Web")
All Stiletto Knife Case Hardened Patterns (Stiletto)
All stiletto case hardened patterns are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 182 |
Tier 1 | 494, 713 |
Tier 2 | 74, 92, 112, 139, 321, 322, 398, 407, 453, 664, 721, 798, 838, 868, 891, 905, 917, 965 |
Tier 3 | 11, 29, 73, 82, 130, 147, 194, 208, 214, 242, 244, 248, 256, 269, 273, 278, 282, 283, 330, 332, 335, 341, 358, 371, 375, 387, 420, 442, 463, 470, 507, 510, 522, 632, 638, 670, 694, 720, 749, 770, 776, 782, 788, 803, 809, 811, 839, 842, 846, 853, 913, 919, 928, 964 |
Tier 4 | 4, 13, 27, 30, 32, 34, 38, 42, 61, 67, 72, 136, 138, 151, 172, 179, 205, 216, 228, 230, 236, 254, 262, 265, 306, 310, 323, 377, 401, 405, 411, 414, 418, 424, 426, 429, 450, 457, 458, 466, 497, 499, 515, 517, 541, 547, 555, 575, 592, 598, 612, 622, 630, 631, 642, 648, 652, 655, 658, 661, 690, 695, 698, 708, 711, 717, 727, 767, 768, 773, 775, 793, 797, 799, 800, 808, 823, 841, 844, 849, 856, 858, 877, 881, 884, 885, 888, 889, 902, 914, 924, 942, 950, 955, 974, 975, 978, 989 |

The Stiletto Knife was added to Counter Strike in 2018 with the New Horizon Update.
Boxes in which Stiletto Knife Case Hardened is available:
- Danger Zone Case (weapon site "Danger Zone")
- Horizon Case (weapon case "Horizon")
All Survival Knife Case Hardened Patterns (Survival knives)
All patterns of the Survial Knife Case Hardened are divided into tiers:
Animal | Pattern index |
---|---|
The best index | 403 |
Tier 1 | 58, 169, 281, 316, 456, 577, 681, 704 |
Tier 2 | 55, 180, 210, 351, 447, 449, 556, 583, 585, 601, 628, 634, 668, 850, 880, 922 |
Tier 3 | 67, 103, 157, 162, 166, 170, 179, 187, 202, 239, 262, 286, 288, 336, 345, 349, 372, 383, 387, 393, 429, 430, 496, 516, 529, 533, 588, 624, 632, 698, 700, 797, 812, 837, 867, 872, 887, 915, 916, 954 |
Tier 4 | 10, 14, 84, 88, 91, 107, 108, 116, 124, 137, 151, 168, 176, 203, 212, 222, 227, 235, 241, 261, 269, 292, 294, 298, 299, 325, 363, 374, 386, 417, 428, 442, 503, 504, 507, 519, 523, 525, 526, 532, 537, 547, 560, 606, 610, 613, 619, 640, 641, 651, 665, 669, 670, 675, 680, 689, 693, 710, 715, 719, 740, 750, 760, 789, 790, 794, 805, 806, 807, 818, 820, 821, 828, 866, 869, 878, 879, 899, 902, 910, 941, 955, 959, 969, 973 |

The Survival Knife is one of the newest knives in Counter Strike and was added to the game in 2019 with the Operation Shattered Web Update.
The Survival Knife is available in the following boxes:
- Fracture Case ("Breakthrough" weapon case)
- Shattered Web Case (weapon case "Shattered Web")
All Talon Knife Case Hardened Patterns (Talon knives)
You can find all Talon Knife Case Hardened Patterns here:
Animal | Pattern index |
---|---|
The best index | 55 |
Tier 1 | 10, 180, 222, 241, 316, 528, 602, 837, 899, 923 |
Tier 2 | 3, 14, 56, 80, 114, 116, 170, 176, 185, 199, 283, 299, 311, 345, 351, 357, 365, 379, 468, 501, 506, 570, 576, 583, 609, 657, 707, 805, 807, 819, 866 |
Tier 3 | 18, 19, 46, 58, 95, 111, 130, 137, 186, 203, 291, 328, 367, 374, 456, 473, 488, 491, 505, 516, 533, 599, 621, 658, 660, 669, 693, 749, 761, 798, 815, 830, 873, 883, 891, 941, 960, 976 |
Tier 4 | 59, 67, 70, 72, 75, 76, 77, 88, 100, 115, 138, 157, 168, 188, 191, 218, 248, 255, 280, 292, 293, 313, 342, 347, 372, 381, 383, 391, 403, 404, 411, 431, 446, 447, 458, 481, 496, 497, 503, 504, 507, 547, 557, 577, 598, 606, 607, 618, 633, 640, 668, 681, 702, 704, 729, 730, 780, 820, 821, 835, 838, 881, 890, 917, 927, 933, 956, 959 |

The Talon Knife has been available in Counter Strike since the 2018 update A New Horizon and is included in the following crates:
- Danger Zone Case (weapon site "Danger Zone")
- Horizon Case (weapon case "Horizon")
All Ursus Knife Case Hardened Patterns (Ursus knives)
All Ursus Knife Case Hardened Patterns are divided into Tiers:
Animal | Pattern index |
---|---|
The best index | 494 |
Tier 1 | 112, 575, 618, 652, 770 |
Tier 2 | 130, 283, 330, 371, 468, 510, 629, 702, 721, 798, 838, 844, 868, 881, 891, 917 |
Tier 3 | 14, 38, 56, 61, 73, 108, 116, 182, 188, 248, 256, 282, 306, 334, 347, 375, 411, 414, 426, 442, 488, 497, 505, 522, 528, 547, 576, 612, 630, 631, 638, 643, 657, 658, 664, 694, 749, 776, 808, 811, 823, 841, 853, 854, 858, 883, 902, 916, 919, 961, 985, 989 |
Tier 4 | 4, 10, 20, 27, 29, 34, 55, 72, 74, 80, 89, 92, 98, 147, 175, 176, 191, 194, 214, 222, 236, 245, 255, 262, 269, 273, 299, 310, 311, 318, 321, 322, 335, 341, 357, 358, 365, 381, 387, 398, 428, 429, 445, 453, 457, 458, 470, 499, 507, 513, 515, 541, 556, 609, 622, 633, 698, 707, 708, 711, 713, 741, 753, 768, 780, 782, 788, 801, 803, 809, 828, 830, 846, 849, 860, 866, 885, 899, 905, 907, 927, 933, 955, 958, 964, 965, 976 |

The Ursus Knife was added to the game in 2018 with the New Horizon Update.
It can be unboxed in the following boxes:
- Danger Zone Case (weapon site "Danger Zone")
- Horizon Case (weapon case "Horizon")