
By playing the various game modes, each player collects experience points with the aim of leveling up their profile level. Although the rank of a player is independent of the competition rank, a profile level of "Private Rank 3" is required to play the competition or premier mode. You will receive rewards for leveling up and a special medal at level 40.
What is the fastest way to earn XP in CS2?
The fastest way to gain experience, other than the Competitive and Premier game modes, is the Casual mode. Casual mode has the highest XP multiplier, which is the fastest way to reach level 3 "Private Rank 3".
Mode | Experience points |
---|---|
Arms Race | 1.0x Score |
Casual game (Casual) | 4.0x Score |
Competition (Competitive) | 30x rounds won |
Deathmatch (Standard) | 0.2x score |
Deathmatch (teams against teams) | 3x own score |
Demolition | 2.5x score |
Flying Scoutsman | 4.0x Score |
Wingman | 15x rounds won |
Tip: If you leave a game in the middle, you will not receive any experience points for the time played!
All CS2 levels at a glance
There are a total of 40 levels that you can reach. From the first level "Recruit Rank 1" to the last level "Global General 40". You need exactly 5,000 XP points for each level, which you earn by playing the various game modes. By leveling up your profile level, you will receive a one-off Supply package as a reward. As soon as you reach level 40, you can earn a Medal of Merit for the current year.
Image | Rank | XP per level | XP total |
---|---|---|---|
![]() | Recruit Rank 1 | 5,000 XP | 0 XP |
![]() | Private Rank 2 | 5,000 XP | 5,000 XP |
![]() | Private Rank 3 | 5,000 XP | 10,000 XP |
![]() | Private Rank 4 | 5,000 XP | 15,000 XP |
![]() | Corporal Rank 5 | 5,000 XP | 20,000 XP |
![]() | Corporal Rank 6 | 5,000 XP | 25,000 XP |
![]() | Corporal Rank 7 | 5,000 XP | 30,000 XP |
![]() | Corporal Rank 8 | 5,000 XP | 35,000 XP |
![]() | Sergeant Rank 9 | 5,000 XP | 40,000 XP |
![]() | Sergeant Rank 10 | 5,000 XP | 45,000 XP |
![]() | Sergeant Rank 11 | 5,000 XP | 50,000 XP |
![]() | Sergeant Rank 12 | 5,000 XP | 55,000 XP |
![]() | Master Sergeant Rank 13 | 5,000 XP | 60,000 XP |
![]() | Master Sergeant Rank 14 | 5,000 XP | 65,000 XP |
![]() | Master Sergeant Rank 15 | 5,000 XP | 70,000 XP |
![]() | Master Sergeant Rank 16 | 5,000 XP | 75,000 XP |
![]() | Sergeant Major Rank 17 | 5,000 XP | 80,000 XP |
![]() | Sergeant Major Rank 18 | 5,000 XP | 85,000 XP |
![]() | Sergeant Major Rank 19 | 5,000 XP | 90,000 XP |
![]() | Sergeant Major Rank 20 | 5,000 XP | 95,000 XP |
![]() | Lieutenant Rank 21 | 5,000 XP | 100,000 XP |
![]() | Lieutenant Rank 22 | 5,000 XP | 105,000 XP |
![]() | Lieutenant Rank 23 | 5,000 XP | 110,000 XP |
![]() | Lieutenant Rank 24 | 5,000 XP | 115,000 XP |
![]() | Captain Rank 25 | 5,000 XP | 120,000 XP |
![]() | Captain Rank 26 | 5,000 XP | 125,000 XP |
![]() | Captain Rank 27 | 5,000 XP | 130,000 XP |
![]() | Captain Rank 28 | 5,000 XP | 135,000 XP |
![]() | Major Rank 29 | 5,000 XP | 140,000 XP |
![]() | Major Rank 30 | 5,000 XP | 145,000 XP |
![]() | Major Rank 31 | 5,000 XP | 150,000 XP |
![]() | Major Rank 32 | 5,000 XP | 155,000 XP |
![]() | Colonel Rank 33 | 5,000 XP | 160,000 XP |
![]() | Colonel Rank 34 | 5,000 XP | 165,000 XP |
![]() | Colonel Rank 35 | 5,000 XP | 170,000 XP |
![]() | Brigadier General Rank 36 | 5,000 XP | 175,000 XP |
![]() | Major General Rank 37 | 5,000 XP | 180,000 XP |
![]() | Lieutenant General Rank 38 | 5,000 XP | 185,000 XP |
![]() | General Rank 39 | 5,000 XP | 190,000 XP |
![]() | Global General Rank 40 | -/- | 195,000 XP |
How does the weekly experience bonus work?
The weekly experience bonus is a pool of bonus XP totaling 5,000 XP that is awarded to each player who completes a game each week. Every week this bonus is reset to 5,000 XP. The bonus can be divided into two parts.
- Until the first 3,500 XP are reached, a triple Bonus for the XP earned in the game. In addition, you will receive a bonus of 300 XP if you have earned 100 XP after the game.
- For the remaining 1,500 XP you receive a 1x bonus after each round.
When you receive reduced experience points (XP penalty)
Attention! You can receive an XP penalty if you earn too much XP in a week. To be precise, from 11,167 XP you will receive a multiplier penalty of 0.175. In the table below you can see how much XP you can earn in a week in order not to receive a reduced multiplier. For your peace of mind, the multiplier is reset every week on Wednesday.
XP earned weekly | Bonus XP multiplier |
---|---|
Under 4,500 XP | 4.0x XP gained (1x XP earned + 3x weekly XP bonus) |
Between 4,5000 XP and 7,5000 XP | 2.0x XP gained (1x XP earned + 1x weekly XP bonus) |
Between 7,500 XP and 11,167 XP | 1.0x XP gained (1x XP earned, without weekly XP bonus) |
More than 11,167 XP | 0.175x XP gained (0.175x XP earned) |
More XP through operations missions
You can also earn more XP by playing missions in the Operations. Since the operation "Shattered Web", you receive a reward by completing a certain number of missions. The reward is a level up called "Bonus Rank XP", which gives you 5,000 XP. You will not receive a weekly package for this level up.
